Welcome to Evergreen inside the Village of Oriole community in Delray Beach. This updated 55+ adult condo is located just north of Atlantic ave with great access to the turnpike and restaurants. Updated kitchen, appliances, impact windows and sliders. The condo is offered furnished/move in ready (some artwork exclusions). Evergreen has access to Huntington Lakes clubhouse that offers: theater room, ballroom, card rooms, billiard rooms, craft rooms, gym, sauna and indoor pool, pickelball, tennis, and more. Call today for your private showing.
| MLS # | R11162142 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $667 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 213 |
| Listing Provided By | RE/MAX Select Group | John W Neuman III |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 852 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | res |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 1817.28 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Community Name | EVERGREEN CONDO |
| Listing VS Median (in EVERGREEN CONDO) | |
Price: $160,000 low | high Med: $172,500 sqft: 852 low | high Med: 852 $ / sqft: $188 low | high Med: $202 On site: 213 low | high Med: 237 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Community Name | EVERGREEN CONDO |
| Listing VS Median (in EVERGREEN CONDO) | |
Price: $160,000 low | high Med: $172,500 sqft: 852 low | high Med: 852 $ / sqft: $188 low | high Med: $202 On site: 213 low | high Med: 237 | |