WOW! A PERFECT PIED-A-TIERRE FOR SNOW BIRDS OR ANNUAL LIVING. FULLY FURNISHED/TURN KEY! IMPACT WINDOWS, SS APPLIANCES, GRANITE COUNTERS, SHAKER CABINETS, WASHER/DRYER IN UNIT! A/C 2023. EXTRA STORAGE CLOSET NEXT TO UNIT. CABLE, INTERNET, WATER, LANDSCAPING INCLUDED IN LOW HOA FEE. ENJOY THE USE OF THE HUNTINGTON LAKES FACILITIES INCLUDING INDOOR POOL AND FABULOUS NEW CLUBHOUSE. YOU'LL LOVE THIS PLACE! CLOSE TO NIGHTLIFE IN DELRAY BEACH, DINING, SHOPPING, HIGHWAYS, YET QUIET 55 PLUS COMMUNITY! YOU'LL LOVE IT HERE!
| MLS # | R11149473 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $666 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 258 |
| Listing Provided By | Lang Realty/Delray Beach | Stacey L Halio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 852 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RH |
| Acreage | 0.01 |
| Golf Course | Yes |
| Property View | Garden |
| Lot Features | Sprinklers Automatic, Sprinkler System, Buyer Approval Required |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest, Open, One Space |
| Tax Annual Amount | 2151 |
|---|
| Community Features | Clubhouse, Fitness, Golf, Game Room, Home Owners Association, Sauna, Shuffleboard, Sidewalks, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 63 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | EVERGREEN CONDO |
| Listing VS Median (in EVERGREEN CONDO) | |
Price: $185,000 low | high Med: $172,500 sqft: 852 low | high Med: 852 $ / sqft: $217 low | high Med: $202 On site: 258 low | high Med: 235.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 63 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | EVERGREEN CONDO |
| Listing VS Median (in EVERGREEN CONDO) | |
Price: $185,000 low | high Med: $172,500 sqft: 852 low | high Med: 852 $ / sqft: $217 low | high Med: $202 On site: 258 low | high Med: 235.5 | |