All ages, laminated floors, new appliances, pleasant pool view, 2nd floor, parking in front of the entrance.
| MLS # | F10523523 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 366 |
| Listing Provided By | Sailing Realty Corp. | Carlos Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Pool |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, One Space |
| Tax Annual Amount | 3378 |
|---|
| Community Features | Fitness, Park, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33021 |
| Area | 3070 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | Hillcrest |
| Listing VS Median (in Hillcrest) | |
Price: $160,000 low | high Med: $178,000 sqft: 690 low | high Med: 1,499 $ / sqft: $232 low | high Med: $119 On site: 366 low | high Med: 183 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33021 |
| Area | 3070 |
| Subarea | Hollywood Central (3070 3100) |
| Community Name | Hillcrest |
| Listing VS Median (in Hillcrest) | |
Price: $160,000 low | high Med: $178,000 sqft: 690 low | high Med: 1,499 $ / sqft: $232 low | high Med: $119 On site: 366 low | high Med: 183 | |