COMPLETELY RENOVATED FROM ELECTRIC,PLUMBING,FLOORING FLOORS,NEW KITCHEN IS A YEAR OLD COMPLETLEY NEW BATHROOMS,FANS IN ALL ROOMS NEW WATER AND HVAC ONE YEAR OLD IMPACT WINDOWS THRU OUT ELAVATOR TO SECOND FLOOR VERY FEW BUILDING HAVE
| MLS # | B26012749 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | PEIDMONT- B |
| HOA Dues | $690 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 145 |
| Listing Provided By | KW Innovations | Ronald M Schiller |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 795 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 792.92 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4640 |
| Community Name | KINGS POINT PIEDMONT CONDOS |
| Listing VS Median (in KINGS POINT PIEDMONT CONDOS) | |
Price: $139,231 low | high Med: $137,116 sqft: 795 low | high Med: 853 $ / sqft: $175 low | high Med: $162 On site: 145 low | high Med: 98.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4640 |
| Community Name | KINGS POINT PIEDMONT CONDOS |
| Listing VS Median (in KINGS POINT PIEDMONT CONDOS) | |
Price: $139,231 low | high Med: $137,116 sqft: 795 low | high Med: 853 $ / sqft: $175 low | high Med: $162 On site: 145 low | high Med: 98.5 | |