Welcome to this 19th floor corner unit boasting bay views and downtown city views! This corner unit has 3 bedrooms + den, 4 full bathrooms and 2 balconies. Easily Convert the den into a 4th bedroom with an ensuite bathroom and full size closet. This floor plan is one of the largest in the building with views from each bedroom. Owner has just installed blackout electronic blinds throughout as well as closet build-outs.
| MLS # | F10343351 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,057 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1493 |
| Listing Provided By | Compass Florida, LLC | Nicholas M Foley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,165 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 58 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Two Or More Spaces, Valet |
| Tax Annual Amount | 27778 |
|---|
| Community Features | Fitness, Park, Sauna, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 11 |
| Community Name | Paramount world center |
| Listing VS Median (in Paramount world center) | |
Price: $1,835,000 low | high Med: $1,197,500 sqft: 2,165 low | high Med: 1,551 $ / sqft: $848 low | high Med: $723 On site: 1493 low | high Med: 793 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 11 |
| Community Name | Paramount world center |
| Listing VS Median (in Paramount world center) | |
Price: $1,835,000 low | high Med: $1,197,500 sqft: 2,165 low | high Med: 1,551 $ / sqft: $848 low | high Med: $723 On site: 1493 low | high Med: 793 | |