Completely remodeled 4-bedroom, 3-bathroom home in the heart of Palmetto Bay! Situated on an oversized 15,000+ sq. ft. lot, this move-in-ready residence offers 2,247 sq. ft. of beautifully updated living space with a bright, open-concept floor plan designed for modern living and entertaining. The oversized kitchen features a massive quartz island with seating, stainless steel appliances, abundant cabinetry, and opens seamlessly to the living and dining areas. The spacious primary suite offers beautiful double doors leading to a private patio, creating a peaceful indoor-outdoor retreat, along with a walk-in closet and spa-inspired bath. Step outside to a screened-in pool, expansive covered patio, and lush privacy hedge, providing the perfect setting for relaxing or entertaining. Additional features include a 2-car garage, septic system, and no HOA, offering the freedom of no association fees or restrictions. Conveniently located near top-rated schools, parks, shopping, dining, and major roadways, this exceptional home combines style, privacy, and comfort in one of Palmetto Bay's most desirable neighborhoods.
| MLS # | A12045446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 71 |
| Listing Provided By | Xcellence | Monica Benitez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,247 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 15625.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Pad, Garage Door Opener |
| Tax Annual Amount | 12957 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | PINEWOOD ESTS 3RD ADDN |
| Listing VS Median (in PINEWOOD ESTS 3RD ADDN) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,247 low | high Med: 2,368 $ / sqft: $556 low | high Med: $528 On site: 71 low | high Med: 149 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 50 |
| Community Name | PINEWOOD ESTS 3RD ADDN |
| Listing VS Median (in PINEWOOD ESTS 3RD ADDN) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,247 low | high Med: 2,368 $ / sqft: $556 low | high Med: $528 On site: 71 low | high Med: 149 | |