Essentiel location.Central to Downtown Miami Brickell city center, I-95, Miami and FLL. True loft space studio perfect for both commercial and personal use .Floor to celling glass windows with sliding doors, appliances with German cabinet, beautiful rooftop sun deck with Jacuzzi. Secure, parking assigned.
| MLS # | A11999509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $503 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 140 |
| Listing Provided By | Serhant | Fabrice Ernandes |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 618 |
| Garage | 1 |
| Story(s) | 5 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Guest, One Space, On Street |
| Tax Annual Amount | 5500 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 32 |
| Community Name | THE BANK CONDO |
| Listing VS Median (in THE BANK CONDO) | |
Price: $295,000 low | high Med: $305,000 sqft: 618 low | high Med: 576 $ / sqft: $477 low | high Med: $534 On site: 140 low | high Med: 129.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 32 |
| Community Name | THE BANK CONDO |
| Listing VS Median (in THE BANK CONDO) | |
Price: $295,000 low | high Med: $305,000 sqft: 618 low | high Med: 576 $ / sqft: $477 low | high Med: $534 On site: 140 low | high Med: 129.5 | |