immaculately maintained town home. Patio opens directly on the water, while the front is facing another scenic lake. Newer appliances and storm protected windows. One bedroom with a full bath on the main floor, the owner bedroom and 3rd bedroom with it's own bathroom, upstairs. Pet friendly, great schools and all the benefits of living in Boynton Beach. Parks, beautiful beaches, mall, shopping centers, hospitals and short drives to airport, via close by, highways. Monthly fees for Condo Assn. is $284.00 plus, Master policy monthly fee is: $264.00 Total Monthly .Total monthly fees will be:$ 548.00. This ensures a remarkable RESERVE FUNDS, for most needed or unforeseen assessments, in future.
| MLS # | B26015753 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $548 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 139 |
| Listing Provided By | 3 Palms Realty, Inc. | Nasrin Bakonyi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 3059.52 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Community Name | BRIELLA 2 CONDO |
| Listing VS Median (in BRIELLA 2 CONDO) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $260 low | high Med: $260 On site: 139 low | high Med: 139 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Community Name | BRIELLA 2 CONDO |
| Listing VS Median (in BRIELLA 2 CONDO) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $260 low | high Med: $260 On site: 139 low | high Med: 139 | |