Discover the perfect blend of comfort and convenience in this spacious 1-bedroom, 2-bathroom condo with a converted den that serves as a second bedroom. Perfect location! This unit offers 1,010 sq. ft. of living space in the heart of North Beach. Enjoy the vibrant lifestyle with restaurants, shops, and the beach just steps away. The building features 24-hour security, a pool, fitness center, and 1 assigned parking. Recently renovated with hurricane-impact windows and a modernized lobby, this property is an excellent investment opportunity. Don't miss out on owning a piece of Miami Beach paradise!
| MLS # | A11784822 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 370 |
| HOA Dues | $2,927 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 510 |
| Listing Provided By | United Realty Group Inc. | Natalia Riera PA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 19 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Valet |
| Tax Annual Amount | 4835 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BURLEIGH HOUSE CONDO |
| Listing VS Median (in BURLEIGH HOUSE CONDO) | |
Price: $340,000 low | high Med: $404,000 sqft: 1,010 low | high Med: 1,010 $ / sqft: $337 low | high Med: $400 On site: 510 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BURLEIGH HOUSE CONDO |
| Listing VS Median (in BURLEIGH HOUSE CONDO) | |
Price: $340,000 low | high Med: $404,000 sqft: 1,010 low | high Med: 1,010 $ / sqft: $337 low | high Med: $400 On site: 510 low | high Med: 127.5 | |