New ListingBeautifully maintained 3 bedroom, 2-bath, 2-car garage home located in the gated, all-ages community of Summerfield. CBS construction, accordion shutter protection on all windows, a newer Trane A/C replaced in 2022, and a freshly painted interior add peace of mind and move-in ready appeal. The standout feature is the impressive screened-in heated pool and spa, framed by a soaring gable-style screen enclosure and peaceful preserve backdrop. The open-concept is designed to take full advantage of the view, with a four-panel set of sliding glass doors creating an expansive sightline to the covered patio, pool, spa & preserve beyond, creating a wow-factor view. Residents enjoy resort-style amenities including a clubhouse, heated community pool, fitness center, tennis, and pickleball courts. This beautifully maintained community is woven around the 18-hole Tom Fazio-designed Champions Club golf course which also includes a full driving range, putting green, and new chipping area - with no mandatory golf membership.
| MLS # | B26084980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Of The | Erin Duke-Warren PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,827 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.15 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 5554.25 |
|---|
| Community Features | Home Owners Association, Gated, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $600,000 low | high Med: $592,500 sqft: 1,827 low | high Med: 2,070 $ / sqft: $328 low | high Med: $291 On site: 1 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $600,000 low | high Med: $592,500 sqft: 1,827 low | high Med: 2,070 $ / sqft: $328 low | high Med: $291 On site: 1 low | high Med: 55.5 | |