**For Sale: Lakefront Home with 4 Bedrooms, Family Room, and 3 Baths** Discover a unique home with stunning lake views! While this property may seem modest from the outside, its distinctive layout creates a spacious and open feel as soon as you step inside. Enjoy beautiful lake vistas from the screened-in area. Please note that a mandatory club membership is required at an annual rate of $4,240. **NEW ROOF Replacement (Full Overhaul):** The old roof was completely removed down to the decking, and all new materials, including shingles, underlayment, and flashing, were installed. Additionally, a brand-new air conditioner and an 80-gallon water heater have been installed, along with upgraded landscaping.
| MLS # | B26011802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $638 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 151 |
| Listing Provided By | Choice 1 Realty LLC | Malik Hamid Zaman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 0.24 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Corner Lot, Sprinkler System, Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 10815 |
|---|
| Community Features | Clubhouse, Fitness, Golf, Gated, Home Owners Association, Park, Property Manager On Site, Street Lights, Sidewalks, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33418 |
| Area | 5340 |
| Subarea | Palm Beach 5330; 5340; 5350; 5360; 5550 |
| Community Name | EASTPOINTE SUB PL 9 A IN P |
| Listing VS Median (in EASTPOINTE SUB PL 9 A IN P) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,512 low | high Med: 2,512 $ / sqft: $219 low | high Med: $219 On site: 151 low | high Med: 151 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33418 |
| Area | 5340 |
| Subarea | Palm Beach 5330; 5340; 5350; 5360; 5550 |
| Community Name | EASTPOINTE SUB PL 9 A IN P |
| Listing VS Median (in EASTPOINTE SUB PL 9 A IN P) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,512 low | high Med: 2,512 $ / sqft: $219 low | high Med: $219 On site: 151 low | high Med: 151 | |