Exclusive to active adults 55+ and better! This two-story home has a bedroom suite on each floor, both with private bathrooms, offering an ideal setup for shared living. An open kitchen overlooks the Great Room, which has access to the dining room and a covered lanai. On the same floor is the private owner's suite with an adjoining bathroom. A bedroom suite is found upstairs with a spacious loft that offers endless possibilities for homeowners. Photos are for illustrative purposes only.
| MLS # | R11106472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 276 |
| Listing Provided By | Beach Town Real Estate LLC | Kirk Andersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,493 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.11 |
| Lot Features | Less Than Quarter Acre, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 10216 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | DELRAY TRAILS AT VILLA DEL |
| Listing VS Median (in DELRAY TRAILS AT VILLA DEL) | |
Price: $729,000 low | high Med: $232,725 sqft: 2,493 low | high Med: 1,909 $ / sqft: $292 low | high Med: $176 On site: 276 low | high Med: 108.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4620 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | DELRAY TRAILS AT VILLA DEL |
| Listing VS Median (in DELRAY TRAILS AT VILLA DEL) | |
Price: $729,000 low | high Med: $232,725 sqft: 2,493 low | high Med: 1,909 $ / sqft: $292 low | high Med: $176 On site: 276 low | high Med: 108.5 | |