Incredible views of South Beach and Intercoastal, beautiful building, great location, great amenities including gym, parking, restaurant and more. Hurricane shutters.
| MLS # | A12076884 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Compass Florida, LLC | Paolo Coniglio PA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 35 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, One Space |
| Tax Annual Amount | 5277 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 32 |
| Community Name | VENETIA CONDO |
| Listing VS Median (in VENETIA CONDO) | |
Price: $329,000 low | high Med: $278,000 sqft: 860 low | high Med: 860 $ / sqft: $383 low | high Med: $323 On site: 8 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 32 |
| Community Name | VENETIA CONDO |
| Listing VS Median (in VENETIA CONDO) | |
Price: $329,000 low | high Med: $278,000 sqft: 860 low | high Med: 860 $ / sqft: $383 low | high Med: $323 On site: 8 low | high Med: 39 | |