Beautiful single-family home located in a prime area of Miami Gardens, conveniently close to shopping centers, dining, and major roadways. This property features 3 bedrooms and 2 bathrooms on a spacious 9,000 sq ft fenced lot. No HOA. The home offers a large backyard ideal for outdoor enjoyment and entertaining, complete with a jacuzzi. Plenty of space for gatherings and future possibilities.
| MLS # | A11993895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 147 |
| Listing Provided By | Canvas Real Estate | Alvaro Camargo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 8990.00 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Guest |
| Tax Annual Amount | 3491 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 21 |
| Community Name | CAROL CITY PALMETTO PARK |
| Listing VS Median (in CAROL CITY PALMETTO PARK) | |
Price: $714,500 low | high Med: $607,250 sqft: 1,404 low | high Med: 1,625 $ / sqft: $509 low | high Med: $390 On site: 147 low | high Med: 120.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 21 |
| Community Name | CAROL CITY PALMETTO PARK |
| Listing VS Median (in CAROL CITY PALMETTO PARK) | |
Price: $714,500 low | high Med: $607,250 sqft: 1,404 low | high Med: 1,625 $ / sqft: $509 low | high Med: $390 On site: 147 low | high Med: 120.5 | |