Opportunity knocks with this 3-bedroom, 2-bath single-family home offering excellent potential for buyers, investors, or anyone ready to create a space of their own. The interior features a spacious living area with tile flooring and a kitchen with granite countertops and abundant cabinetry. Outside, enjoy a large fenced backyard with mature tropical landscaping, a covered patio, and plenty of room to entertain, garden, or design your future outdoor retreat. A long driveway provides convenient off-street parking. Ready for renovation, this property offers an excellent opportunity to customize and add value. Conveniently located near parks, shopping, dining, major roadways, and just minutes from Hard Rock Stadium, home to major sporting events, concerts, and entertainment. Bring your vision and make this home your own!
| MLS # | A12053364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Realty SW | Alberto Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 6337 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 3RD ADDN |
| Listing VS Median (in CAROL CITY 3RD ADDN) | |
Price: $515,000 low | high Med: $662,500 sqft: 1,422 low | high Med: 1,647 $ / sqft: $362 low | high Med: $413 On site: 47 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 3RD ADDN |
| Listing VS Median (in CAROL CITY 3RD ADDN) | |
Price: $515,000 low | high Med: $662,500 sqft: 1,422 low | high Med: 1,647 $ / sqft: $362 low | high Med: $413 On site: 47 low | high Med: 65 | |