Great location in the Golden Isle subdivision with a security guard and within walking distance to shopping. Just a one-mile walk to Hallandale Beach and neighboring with multi million dollar homes. Just outside of the subdivision, there is a dog park, a kids park, and over 16 tennis courts. Very secure and great walking areas. On the west side of the property is the Gulf Stream casino and horse racing. 1 1/2 Miles from I-95 and 15 minutes from FT. Lauderdale Int airport and 25 minutes from MIA. Very centrally located. Very low association dues, and 40,50,60 year certification complete. Perfect place to call home.
| MLS # | A12034022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 89 |
| Listing Provided By | Brilliance Realty Group | Octavio Londono |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Pool |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest, One Space |
| Tax Annual Amount | 3678 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | NATCHEZ CO OP |
| Listing VS Median (in NATCHEZ CO OP) | |
Price: $285,000 low | high Med: $71,125 sqft: 1,000 low | high Med: 800 $ / sqft: $285 low | high Med: $118 On site: 89 low | high Med: 66.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | NATCHEZ CO OP |
| Listing VS Median (in NATCHEZ CO OP) | |
Price: $285,000 low | high Med: $71,125 sqft: 1,000 low | high Med: 800 $ / sqft: $285 low | high Med: $118 On site: 89 low | high Med: 66.5 | |