Exceptional 4 bedroom 2 bath detached 891 sq ft garage property situated on oversized lot approx. .33 acres in the desirable University Gardens area. This property offers endless possibilities weather you're looking for a private home or rental income potential. The spacious lot provides privacy, room for entertaining, gardening, recreation, or future improvements. Plenty of room for multiple parking with a driveway going through from NW 2nd Terr to the cul-de-sacs on NW 47 Pl. Enter or exit from either roadway. Conveniently located near Beaches, Parks, Schools, Colleges, Churches, Synagogues, Hospitals, Shopping, Restaurants, and major roadways, all in less than a 3-mile radius. This property combines space, flexibility, and location in one hard to find package. This home has 4 bedrooms / 2 baths, open front porch, open carport, a very large screened patio attached to the house with a pass thru window from the kitchen, Hurricane windows, sprinkler system, and a new washer and dryer. The 891 sq ft garage faces the cul-de-sac. It has an interior room with closets and drawers. Beautiful Tropical landscaping for enjoying your Florida home. Truly a rare find for East Boca Raton. A must-see property. Call to schedule a private walk thru now before it is gone!!!
| MLS # | B26007075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1959 |
| Days On Site | 168 |
| Listing Provided By | 1st Southern Realty Corp | Scott S Kutchins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1D (city) |
| Acreage | 0.33 |
| Lot Features | Irregular Lot, Landscaped, Oversized Lot, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Concrete, Covered, Carport, Driveway, Detached, Garage, Garage Door Opener, Open |
| Tax Annual Amount | 10203.27 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33431 |
| Area | 4250 |
| Subarea | PB02 |
| Community Name | UNIVERSITY GARDENS |
| Listing VS Median (in UNIVERSITY GARDENS) | |
Price: $679,000 low | high Med: $714,500 sqft: 1,202 low | high Med: 1,238 $ / sqft: $565 low | high Med: $577 On site: 168 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33431 |
| Area | 4250 |
| Subarea | PB02 |
| Community Name | UNIVERSITY GARDENS |
| Listing VS Median (in UNIVERSITY GARDENS) | |
Price: $679,000 low | high Med: $714,500 sqft: 1,202 low | high Med: 1,238 $ / sqft: $565 low | high Med: $577 On site: 168 low | high Med: 90 | |