




































































































































































































































































































































































































This partially remodeled duplex features two vacant units, each configured with two bedrooms and one bathroom. The property includes ample parking with 8 front parking spaces and a spacious lot with a well-maintained back patio.Fully legal with separate electric and water meters. Property in good condition. Tile flooring throughout. No rental restrictions.Located in a prime area, the property is within walking distance of the beach, Gulfstream Park, local casinos, parks, and Aventura Mall, with convenient access to public transportation. Given the competitive pricing and the significant new development projects currently underway in the immediate vicinity, this represents a strong opportunity for investors.
| MLS # | A11926805 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 274 |
| Listing Provided By | EXP Realty LLC | Concetta Di Guida |
| SQ Feet | 1,716 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | RS-6 |
| Tax Annual Amount | 9709 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HALLANDALE GARDEN PARK |
| Listing VS Median (in HALLANDALE GARDEN PARK) | |
Price: $589,000 low | high Med: $575,000 52.376910016978% of Average sqft: 1,716 low | high Med: 1,624 55.361305361305% of Average $ / sqft: $343 low | high Med: $354 46.846537924344% of Average On site: 274 low | high Med: 89 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 3 | Avg $ Per SqFt: $222.75 | Min Sale Price: $172,000 | Max Sale Price: $500,000 | Med Sale Price: $260,000 |
| Date: Jul 2026 | Sales: 8 | Avg $ Per SqFt: $316.27 | Min Sale Price: $94,500 | Max Sale Price: $1,500,000 | Med Sale Price: $177,500 |
| Date: Jun 2026 | Sales: 15 | Avg $ Per SqFt: $340.01 | Min Sale Price: $135,000 | Max Sale Price: $2,934,865 | Med Sale Price: $455,000 |
| Date: May 2026 | Sales: 35 | Avg $ Per SqFt: $332.71 | Min Sale Price: $68,000 | Max Sale Price: $7,250,000 | Med Sale Price: $225,000 |
| Date: Apr 2026 | Sales: 30 | Avg $ Per SqFt: $293.52 | Min Sale Price: $80,000 | Max Sale Price: $3,200,000 | Med Sale Price: $268,750 |
| Date: Mar 2026 | Sales: 26 | Avg $ Per SqFt: $339.77 | Min Sale Price: $85,000 | Max Sale Price: $9,975,000 | Med Sale Price: $240,000 |
| Date: Feb 2026 | Sales: 32 | Avg $ Per SqFt: $295.09 | Min Sale Price: $120,000 | Max Sale Price: $2,030,000 | Med Sale Price: $258,750 |
| Date: Jan 2026 | Sales: 22 | Avg $ Per SqFt: $294.41 | Min Sale Price: $60,000 | Max Sale Price: $3,000,000 | Med Sale Price: $195,000 |
| Date: Dec 2025 | Sales: 16 | Avg $ Per SqFt: $319.76 | Min Sale Price: $92,500 | Max Sale Price: $3,075,000 | Med Sale Price: $252,500 |
| Date: Nov 2025 | Sales: 11 | Avg $ Per SqFt: $233.38 | Min Sale Price: $95,000 | Max Sale Price: $1,040,000 | Med Sale Price: $220,000 |
| Date: Oct 2025 | Sales: 12 | Avg $ Per SqFt: $346.1 | Min Sale Price: $170,000 | Max Sale Price: $1,000,000 | Med Sale Price: $345,000 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $446.56 | Min Sale Price: $59,000 | Max Sale Price: $2,500,000 | Med Sale Price: $552,500 |
| Aug 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $222.75 |
| Min Sale Price: | $172,000 |
| Max Sale Price: | $500,000 |
| Med Sale Price: | $260,000 |
| Jul 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $316.27 |
| Min Sale Price: | $94,500 |
| Max Sale Price: | $1,500,000 |
| Med Sale Price: | $177,500 |
| Jun 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $340.01 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $2,934,865 |
| Med Sale Price: | $455,000 |
| May 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $332.71 |
| Min Sale Price: | $68,000 |
| Max Sale Price: | $7,250,000 |
| Med Sale Price: | $225,000 |
| Apr 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $293.52 |
| Min Sale Price: | $80,000 |
| Max Sale Price: | $3,200,000 |
| Med Sale Price: | $268,750 |
| Mar 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $339.77 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $9,975,000 |
| Med Sale Price: | $240,000 |
| Feb 2026 | |
| Sales: | 32 |
| Avg $ Per SqFt: | $295.09 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $2,030,000 |
| Med Sale Price: | $258,750 |
| Jan 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $294.41 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $3,000,000 |
| Med Sale Price: | $195,000 |
| Dec 2025 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $319.76 |
| Min Sale Price: | $92,500 |
| Max Sale Price: | $3,075,000 |
| Med Sale Price: | $252,500 |
| Nov 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $233.38 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $1,040,000 |
| Med Sale Price: | $220,000 |
| Oct 2025 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $346.1 |
| Min Sale Price: | $170,000 |
| Max Sale Price: | $1,000,000 |
| Med Sale Price: | $345,000 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $446.56 |
| Min Sale Price: | $59,000 |
| Max Sale Price: | $2,500,000 |
| Med Sale Price: | $552,500 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HALLANDALE GARDEN PARK |
| Listing VS Median (in HALLANDALE GARDEN PARK) | |
Price: $589,000 low | high Med: $575,000 52.376910016978% of Average sqft: 1,716 low | high Med: 1,624 55.361305361305% of Average $ / sqft: $343 low | high Med: $354 46.846537924344% of Average On site: 274 low | high Med: 89 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $4,800220 Sw 3rd Avenue 0Hallandale Beach, FL 33009 |
![]() | $4,800220 Sw 3rd Ave 0Hallandale Beach, FL 33009 |
![]() | $3,200520 Sw 5th StreetHallandale Beach, FL 33009 |
![]() | $3,200520 Sw 5th StHallandale Beach, FL 33009 |
![]() | $1,799520 Sw 5th St 2Hallandale Beach, FL 33009 |




