Welcome to this well-maintained home in the heart of Kendall, perfectly situated on a brackish water canal offering peaceful water views and added privacy. This property features a spacious layout filled with natural light, comfortable living areas, and a functional kitchen ideal for everyday living and entertaining. The garage and master have been converted into private efficiencies with their own entrance-perfect for extended family, guests, or potential rental income. Enjoy a spacious backyard overlooking the canal, ideal for relaxing or hosting gatherings. Conveniently located less than 5 minutes from a major hospital and the Florida Turnpike, with easy access to top-rated schools, shopping, and dining. A fantastic opportunity for both homeowners and investors!Owner very motivated
| MLS # | A12003039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 144 |
| Listing Provided By | Real Estate Empire Group, Inc. | Jennifer Puig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Circular Driveway, Rv Access Parking |
| Tax Annual Amount | 9116 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | SOUTHERN ESTS 7TH ADDN SE |
| Listing VS Median (in SOUTHERN ESTS 7TH ADDN SE) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $474 low | high Med: $474 On site: 144 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | SOUTHERN ESTS 7TH ADDN SE |
| Listing VS Median (in SOUTHERN ESTS 7TH ADDN SE) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $474 low | high Med: $474 On site: 144 low | high Med: 144 | |