Welcome home to this beautiful and modern 3 bedroom, 2 bath residence in Oakland Park! Stunning 40"x40" Coastal Mist porcelain tile flows seamlessly throughout the entire home. The open concept kitchen boasts quartz countertops, custom cabinetry and new stainless steel appliances. Outside, a paver driveway, charming front porch swing and fresh landscaping enhance the curb appeal, while the expansive covered back patio and fully fenced backyard space create a picture perfect setting for entertaining and al fresco dining. No HOA! Ideally located near Oakland Park's Culinary Arts District, Wimberly Field, the new Green Leaf Park, and just minutes from the beach, restaurants and shopping. This move-in ready gem checks all the boxes and is waiting for you to make it yours!
| MLS # | B26054579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Realty | Alexa Fitch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2127.49 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33334 |
| Area | 3450 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | ANNEX PARK |
| Listing VS Median (in ANNEX PARK) | |
Price: $629,000 low | high Med: $315,800 sqft: 1,268 low | high Med: 1,166 $ / sqft: $496 low | high Med: $249 On site: 43 low | high Med: 66.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33334 |
| Area | 3450 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | ANNEX PARK |
| Listing VS Median (in ANNEX PARK) | |
Price: $629,000 low | high Med: $315,800 sqft: 1,268 low | high Med: 1,166 $ / sqft: $496 low | high Med: $249 On site: 43 low | high Med: 66.5 | |