New ListingLarge and beautiful corner unit with 3 bed 2 bath with breathtaking direct views, 1792 SF of living area plus a large wraparound balcony, right on the water, floor to ceiling windows, double sink in master bathroom, washer and dryer in unit. Amazing view of South Beach, Fisher Island, Brickell Key and the ocean. Unit comes with 1 assigned parking space. Maintenance fee includes Cable TV and high-performance Internet. 2 swimming pools, jacuzzi, 2 party rooms, 2 gyms, convenience store, 24 hrs security valet and concierge. Tesla/EV charging stations. Walk to Wholefoods, cinemas, Bayside and Brickell ave. Private access to Intercontinental Hotel Amenities. UNIT IS RENTED UNTIL jANUARY 2027.
| MLS # | A12082809 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,042 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Soto Realty Group | Graciela McDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 45 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, One Space |
| Tax Annual Amount | 16740 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 42 |
| Community Name | ONE MIAMI WEST CONDO |
| Listing VS Median (in ONE MIAMI WEST CONDO) | |
Price: $1,150,000 low | high Med: $430,000 sqft: 1,792 low | high Med: 846 $ / sqft: $642 low | high Med: $508 On site: 6 low | high Med: 113 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 42 |
| Community Name | ONE MIAMI WEST CONDO |
| Listing VS Median (in ONE MIAMI WEST CONDO) | |
Price: $1,150,000 low | high Med: $430,000 sqft: 1,792 low | high Med: 846 $ / sqft: $642 low | high Med: $508 On site: 6 low | high Med: 113 | |