Don't miss out on this fantastic opportunity! Nestled in the serene neighborhood of Port Charlotte, this lot is the perfect canvas for your dream home. Enjoy leisurely strolls or invigorating bike rides through the tranquil surroundings or opt for a relaxing picnic by the charming Ollies Pond and Park. Located just a short drive from Englewood beaches, you'll have easy access to sun, sand, and sea whenever the mood strikes. For nature enthusiasts, Myakka River Regional Park beckons with its abundance of outdoor activities, including fishing, kayaking, and wildlife watching. Convenience is key with the Tampa Bay Ray's Training facility just around the corner, along with an array of amenities including golf courses, shopping centers, and delectable dining options.
| MLS # | A11807664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 469 |
| Listing Provided By | Sunny International Realty | Analou Manent |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.24 |
| Lot Features | City Lot, Other |
|---|
| Tax Annual Amount | 414 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33948 |
| Area | 5940 Other Florida County |
| Community Name | Port Charlotte Sec 31 |
| Listing VS Median (in Port Charlotte Sec 31) | |
Price: $18,900 low | high Med: $0 On site: 469 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33948 |
| Area | 5940 Other Florida County |
| Community Name | Port Charlotte Sec 31 |
| Listing VS Median (in Port Charlotte Sec 31) | |
Price: $18,900 low | high Med: $0 On site: 469 low | high Med: | |