Beautifully 2-bedroom, 2-bath residence featuring a sleek modern kitchen with quartz countertops and stainless steel appliances. The unit also offers beautifully renovated bathrooms, built-in closets, and porcelain flooring throughout. Enjoy abundant natural light and stunning panoramic city views from your private balcony. Includes assigned parking. The building offers excellent amenities such as a pool, fitness center, community room, concierge service, covered parking, ample guest parking, and on-site management. Ideally located near Miracle Mile and within walking distance to shops, supermarkets, and top restaurants. Just minutes from Coconut Grove, Brickell, Key Biscayne, Downtown Miami, and Miami International Airport.
| MLS # | A12003336 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 137 |
| Listing Provided By | First Way Realty Services Inc | Allan A Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,113 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 16 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7288 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $495,000 low | high Med: $3,200 sqft: 1,113 low | high Med: 1,052 $ / sqft: $445 low | high Med: $3 On site: 137 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $495,000 low | high Med: $3,200 sqft: 1,113 low | high Med: 1,052 $ / sqft: $445 low | high Med: $3 On site: 137 low | high Med: 67 | |
![]() | $525,0003150 Sw 23rd StMiami, FL 33145 |
![]() | $525,0003154 Sw 23rd StMiami, FL 33145 |