STUNNING POOL HOME IN THE HIGHLY DESIRABLE LANDINGS NEIGHBORHOOD. THIS THREE-BEDROOM, THREE-BATH RESIDENCE FEATURES A TWO-CAR GARAGE AND SLEEK TILE FLOORING THROUGHOUT. THE HOME IS FULLY PROTECTED WITH HURRICANE IMPACT WINDOWS AND DOORS. THE ENTIRE INTERIOR IS NEWLY PAINTED AND MOVE-IN READY. ENJOY THE ULTIMATE COASTAL LIFESTYLE WITH WORLD-CLASS RESTAURANTS AND SHOPPING WITHIN WALKING DISTANCE, PLUS THE BEACH IS LESS THAN A MILE AWAY. FOR BOATING ENTHUSIASTS, PRIVATE DOCKAGE WITH OCEAN ACCESS VIA ONE FIXED BRIDGE FEATURING AN 11-FOOT CLEARANCE.
| MLS # | B26003346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 115 |
| Listing Provided By | Balistreri Real Estate Inc | Rafael Monterrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,047 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Interior Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 12717 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3240 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | LANDINGS FIRST SEC |
| Listing VS Median (in LANDINGS FIRST SEC) | |
Price: $1,925,000 low | high Med: $2,060,000 sqft: 2,047 low | high Med: 2,141 $ / sqft: $940 low | high Med: $961 On site: 115 low | high Med: 113.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3240 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | LANDINGS FIRST SEC |
| Listing VS Median (in LANDINGS FIRST SEC) | |
Price: $1,925,000 low | high Med: $2,060,000 sqft: 2,047 low | high Med: 2,141 $ / sqft: $940 low | high Med: $961 On site: 115 low | high Med: 113.5 | |