Price Reduced ListingLive the Miami waterfront lifestyle in this fully 2-bed, 1-bath corner condo in North Miami, east of US1! Enjoy tile floors throughout, hurricane-impact windows and doors and a private balcony. Serene canal views set the tone, with Haulover Sandbar and waterfront dining just minutes away. Walk to FIU Biscayne Bay Campus and explore nature trails along the bay. Close to Aventura Mall, Bal Harbour Shops, Beaches and the Brightline to Brickell. Boutique building, low maintenance fee, 40-year inspection passed-an incredible opportunity in a prime location! Investor friendly! LOW Association fees!!
| MLS # | F10554012 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $548 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 148 |
| Listing Provided By | LoKation | Robbi Auerbach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Other, Water |
| Parking Features | On Street |
|---|
| Tax Annual Amount | 4591 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | Keystone Gardens |
| Listing VS Median (in Keystone Gardens) | |
Price: $224,999 low | high Med: $224,999 sqft: 750 low | high Med: 750 $ / sqft: $300 low | high Med: $300 On site: 148 low | high Med: 148 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | Keystone Gardens |
| Listing VS Median (in Keystone Gardens) | |
Price: $224,999 low | high Med: $224,999 sqft: 750 low | high Med: 750 $ / sqft: $300 low | high Med: $300 On site: 148 low | high Med: 148 | |