Motivated seller!Recently remodeled with great view of Frost lake from balcony. Private end unit with tile floor throughout. Short walk to community clubhouses and pools. New cabinets, plumbing and paint. Sorry no leasing the first 2 years of ownership.Owner will consider holding mortgage with strong down payment. Now rented at $1300/month for 1 year beginning 5/15/26. Some furniture included. Foreign seller. Buyer must sign FIRPTA at closing. Age 55 plus
| MLS # | R11063708 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 24 |
| HOA Dues | $872 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 566 |
| Listing Provided By | Illustrated Properties LLC | Kelley B McDougall |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 790 |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | RM-70 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned, Two Or More Spaces |
|---|
| Tax Annual Amount | 1961 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Laundry Facilities, Park, Property Manager On Site, Public Transportation, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | Lakeside Village |
| Listing VS Median (in Lakeside Village) | |
Price: $79,900 low | high Med: $69,900 sqft: 790 low | high Med: 696 $ / sqft: $101 low | high Med: $100 On site: 566 low | high Med: 220 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | Lakeside Village |
| Listing VS Median (in Lakeside Village) | |
Price: $79,900 low | high Med: $69,900 sqft: 790 low | high Med: 696 $ / sqft: $101 low | high Med: $100 On site: 566 low | high Med: 220 | |