Prime Little Havana corner redevelopment site totaling ±9,600 SF with T4-R zoning and a Transit Oriented Development (TOD) overlay. Zoning supports multifamily redevelopment potential of up to 6 residential units and up to 3 stories/40 FT in height. Centrally positioned near Miami’s urban core with direct access to Brickell, Downtown Miami, Coral Gables, the Miami River Corridor, SR-836, I-95, major transit routes and nearby Publix-anchored retail. Cleared urban infill parcel located within one of Miami’s evolving neighborhoods, surrounded by ongoing redevelopment and strong rental demand. Ideal for multifamily construction, build-to-rent or long-term investment strategy.
| MLS # | A12014495 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | The Keyes Company | Alexander Seifert |
| Zoning | 3900 |
|---|---|
| Acreage | 0.22 |
| Lot Features | Less Than One Acre, Rectangular Lot |
|---|
| Tax Annual Amount | 13875 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 41 |
| Community Name | IDLEWILD PARK |
| Listing VS Median (in IDLEWILD PARK) | |
Price: $1,400,000 low | high Med: $1,999 On site: 120 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 41 |
| Community Name | IDLEWILD PARK |
| Listing VS Median (in IDLEWILD PARK) | |
Price: $1,400,000 low | high Med: $1,999 On site: 120 low | high Med: 96 | |