Welcome to the Redlands! Rare 5.2-acres income-producing estate where luxury living meets agricultural opportunity. Positioned on a corner lot, this gated property features three separate entrances for seamless access, operations, and privacy. The main residence, built in 2009, is a designer’s retreat offering 4 bedrooms, 3 baths, and a private 1/1 in-law suite with its private entrance. The second living unit is a detached Grandfathered 2-bedroom, 1-bath Guest House adding significant value, ideal for staff, guests, or rental income.The property is fully equipped with a water purification system, a thriving nursery, and expansive open flex space ready for versatile farmland use. Enjoy a resort-style pond pool with cascading waterfalls, creating a true private retreat or event space.Sale includes the complete, full operations as shown- setup with irrigation, two office spaces, and dedicated agricultural infrastructure, making this a turnkey opportunity for business or lifestyle use.Prime location just minutes from Naranja and Quail Roost Dr. and under 10 minutes to the Florida Turnpike, this estate offers unmatched accessibility while maintaining total privacy. Ideal for a private compound, agritourism venture, or income-driven investment.
| MLS # | A12010431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Capital Realty | Grace Izquierdo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,007 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 9000 |
| Acreage | 5.20 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Five To Ten Acres, Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Covered, Carport, Detached Carport, Rv Access Parking |
| Tax Annual Amount | 0 |
|---|
| Community Features | Equestrian Facilities |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2690 |
| Community Name | Redland |
| Listing VS Median (in Redland) | |
Price: $3,890,000 low | high Med: $1,499,000 sqft: 5,007 low | high Med: 3,294 $ / sqft: $777 low | high Med: $455 On site: 123 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2690 |
| Community Name | Redland |
| Listing VS Median (in Redland) | |
Price: $3,890,000 low | high Med: $1,499,000 sqft: 5,007 low | high Med: 3,294 $ / sqft: $777 low | high Med: $455 On site: 123 low | high Med: 48 | |