Whether you're looking for an affordable primary residence or a high-yield investment (NO RENTAL RESTRICTIONS, low HOA fee,$233 monthly), this turnkey unit is ready for a quick close. Great location! Perfectly situated near Federal Highway for easy access to dining, hospital services (Holy Cross Hospital) and the beach (7 minutes away). Complex is only 2 stories. This 1bed, 1 bath, second floor unit, features durable ceramic tile flooring and essential appliances. Among some of the amenities are: heated pool and courtyard, BBQ/picnic areas, 2 assigned parking spaces and common laundry area. A well-maintained and charming community!
| MLS # | A11981793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1963 |
| Days On Site | 170 |
| Listing Provided By | LoKation | Eneida Martinez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Two Or More Spaces |
| Tax Annual Amount | 2507 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3350 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | COLONY TERRACE APTS CO OP |
| Listing VS Median (in COLONY TERRACE APTS CO OP) | |
Price: $149,000 low | high Med: $1,800 sqft: 600 low | high Med: 700 $ / sqft: $248 low | high Med: $3 On site: 170 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3350 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | COLONY TERRACE APTS CO OP |
| Listing VS Median (in COLONY TERRACE APTS CO OP) | |
Price: $149,000 low | high Med: $1,800 sqft: 600 low | high Med: 700 $ / sqft: $248 low | high Med: $3 On site: 170 low | high Med: 30 | |