Built in 2022, this beautifully maintained 3-bedroom, 2-bathroom home offers modern construction and peace of mind with impact glass throughout. The open concept layout creates a functional flow for daily living, while the generous backyard provides endless possibilities to design your ideal outdoor living space. Conveniently located in the heart of Port St. Lucie, you'll enjoy easy access to shopping, dining, schools, parks and major highways. Whether you're looking for your first home, a seasonal retreat or an investment opportunity, this move in ready property is one you won't want to miss.
| MLS # | B26058814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 22 |
| Listing Provided By | One Sotheby's Intl. Realty | Zachary J. Leider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS-1 PSL |
| Acreage | 0.24 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 7103.14 |
|---|
| State | FL |
|---|---|
| County | St Lucie |
| City | Port St Lucie |
| Zip Code | 34952 |
| Area | 7280 |
| Community Name | FIRST REPLAT IN SOUTH PORT ST LUCIE UNIT 4 |
| Listing VS Median (in FIRST REPLAT IN SOUTH PORT ST LUCIE UNIT 4) | |
Price: $365,000 low | high Med: $390,000 sqft: 1,296 low | high Med: 1,570 $ / sqft: $282 low | high Med: $253 On site: 22 low | high Med: 23.5 | |
| State | FL |
|---|---|
| County | St Lucie |
| City | Port St Lucie |
| Zip Code | 34952 |
| Area | 7280 |
| Community Name | FIRST REPLAT IN SOUTH PORT ST LUCIE UNIT 4 |
| Listing VS Median (in FIRST REPLAT IN SOUTH PORT ST LUCIE UNIT 4) | |
Price: $365,000 low | high Med: $390,000 sqft: 1,296 low | high Med: 1,570 $ / sqft: $282 low | high Med: $253 On site: 22 low | high Med: 23.5 | |