One-bedroom, one-bath penthouse located just across the street from the ocean. Walking distance to Publix and Walmart. The community offers great amenities, including a gym and a swimming pool with beautiful intercoastal views.An intercostal-view swimming pool and gym are in the complex. Directly across the street from the beach, ocean, and a children’s playground. NO SPECIAL ASSESSMENTS. 40&50 years inspection completed. The roof was changed in 2021. Concrete restoration was completed in 2024, and the SIRC was performed as part of the building’s 50-year recertification. Wi-fi included in HOA. No rent first 2 years (20% rental CAP).
| MLS # | A11882507 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $692 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 348 |
| Listing Provided By | Luxury Florida LLC | Anna Sukhanova |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Pool | Yes |
| Story(s) | 11 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4810 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3010 |
| Community Name | IMPERIAL TOWERS CONDO |
| Listing VS Median (in IMPERIAL TOWERS CONDO) | |
Price: $285,000 low | high Med: $215,000 sqft: 882 low | high Med: 780 $ / sqft: $323 low | high Med: $276 On site: 348 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3010 |
| Community Name | IMPERIAL TOWERS CONDO |
| Listing VS Median (in IMPERIAL TOWERS CONDO) | |
Price: $285,000 low | high Med: $215,000 sqft: 882 low | high Med: 780 $ / sqft: $323 low | high Med: $276 On site: 348 low | high Med: 124 | |