8-unit CBS building consisting of two 1 bedroom/1 bath units and six studios. Only 1 block from the ocean. Amazing opportunity to own an income-producing property on the island!
| MLS # | R11028931 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 689 |
| Listing Provided By | Douglas Elliman Jupiter | Matthias Jay Fretz |
| SQ Feet | 3,720 |
|---|---|
| Story(s) | 2 |
| Units | 8 |
| Zoning | C-TS(c |
| Acreage | 0.16 |
| Tax Annual Amount | 33318 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 00 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Listing VS Median (in 33480) | |
Price: $7,500,000 low | high Med: $325,000 sqft: 3,720 low | high Med: 891 $ / sqft: $2,016 low | high Med: $369 On site: 689 low | high Med: 77.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach |
| Zip Code | 33480 |
| Area | 00 |
| Subarea | Palm Beach 5001; 5002; 5003; 5004 |
| Listing VS Median (in 33480) | |
Price: $7,500,000 low | high Med: $325,000 sqft: 3,720 low | high Med: 891 $ / sqft: $2,016 low | high Med: $369 On site: 689 low | high Med: 77.5 | |
![]() | $6,000,000219 Seminole AvenuePalm Beach, FL 33480 |
![]() | $6,000,000219 Seminole AvenuePalm Beach, FL 33480 |
![]() | $5,500,000240 Oleander AvenuePalm Beach, FL 33480 |
![]() | $5,500,000240 Oleander AvenuePalm Beach, FL 33480 |