Top-floor residence in a boutique building just steps from Oleta River State Park and minutes from Sunny Isles Beach. Enjoy east-facing canal views with skyline exposure toward Sunny Isles. This 1,190 SF unit offers a private, low-density living experience with only a few residences per floor. Strategically located with immediate access to US-1 (Biscayne Blvd), Collins Avenue, and easy to get Interstate 95, connecting you within minutes to Aventura, Miami Beach, and beyond. Close proximity to Aventura Mall, shopping centers, restaurants, supermarkets, and parks. Boutique building lifestyle surrounded by high-end developments, offering strong value for the location. Two assigned parking spaces, rare for the area. Building has reserves in place. Seller to cover current special assessments at closing. Rentals allowed immediately.
| MLS # | A12002277 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $779 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 137 |
| Listing Provided By | Grand Realty of America, Corp. | Laura Madagi Montilla Camacho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 6 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4173 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | PINE TOWER CONDO |
| Listing VS Median (in PINE TOWER CONDO) | |
Price: $267,000 low | high Med: $239,000 sqft: 1,190 low | high Med: 1,190 $ / sqft: $224 low | high Med: $201 On site: 137 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | PINE TOWER CONDO |
| Listing VS Median (in PINE TOWER CONDO) | |
Price: $267,000 low | high Med: $239,000 sqft: 1,190 low | high Med: 1,190 $ / sqft: $224 low | high Med: $201 On site: 137 low | high Med: 61 | |