Great property under renovation buyers have option to pick the new kitchen, new windows all done with permit. 3 bedroom, 2 bathroom house that offers endless possibilities for buyer's touch. Step outside to the over-sized backyard, providing ample space for a pool the back yard offer extra space. Steps to US1. Minutes from Hollywood Beach and the Boardwalk. Near Fort Lauderdale International Airport, Aventura , Food Stores, Young Circle, Gulfstream Park.
| MLS # | A11921186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 280 |
| Listing Provided By | Florida Best Realty, Inc. | Eugene Dison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Story(s) | 1 |
| Zoning | RS-6 |
| Acreage | 8192.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 7160 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | SUNSET TRAILS NO 4 |
| Listing VS Median (in SUNSET TRAILS NO 4) | |
Price: $595,000 low | high Med: $264,450 sqft: 1,393 low | high Med: 1,607 $ / sqft: $427 low | high Med: $201 On site: 280 low | high Med: 134.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | Hollywood East (3010 3050) |
| Community Name | SUNSET TRAILS NO 4 |
| Listing VS Median (in SUNSET TRAILS NO 4) | |
Price: $595,000 low | high Med: $264,450 sqft: 1,393 low | high Med: 1,607 $ / sqft: $427 low | high Med: $201 On site: 280 low | high Med: 134.5 | |