SINGLE FAMILY TOWNHOUSE IN THE HEART OF NORTH MIAMI AMAZING LOCATION RECENTLY REMODELED COME SEE TODAY. RENTED TOWNHOUSE TILL NOVEMBER 2026 FOR $2250 GREAT INVESTMENT. ADDITIONAL THIRD BEDROOM MADE HOWEVER NOT ON CITY RECORDS SO LISTED AS 2 BEDROOM
| MLS # | A12028793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 90 |
| Listing Provided By | EFA Realty | Nicole Faur |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 2 |
| Zoning | 4900 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2833 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 22 |
| Community Name | GEMINI SOUTH CONDO |
| Listing VS Median (in GEMINI SOUTH CONDO) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $284 low | high Med: $284 On site: 90 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 22 |
| Community Name | GEMINI SOUTH CONDO |
| Listing VS Median (in GEMINI SOUTH CONDO) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $284 low | high Med: $284 On site: 90 low | high Med: 90 | |