New construction of 14 single family houses in a very central area, no association or CDD, 4 and 5 bedrooms available, estimated closing date by 11/30/2026.Only floors plan available.4 bedrooms, 3.5 bathrooms with 2 car garage.
| MLS # | A12005816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Fidel Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 32 |
| Story(s) | 2 |
| Zoning | 5700 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 2340 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2600 |
| Community Name | Silver Parc |
| Listing VS Median (in Silver Parc) | |
Price: $709,990 low | high Med: $689,990 On site: 130 low | high Med: 125 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2600 |
| Community Name | Silver Parc |
| Listing VS Median (in Silver Parc) | |
Price: $709,990 low | high Med: $689,990 On site: 130 low | high Med: 125 | |