Serene water views from this unit, the largest lake in Broward County. The first-floor apartment is easily accessible. Amenities include three pools, hot tubs, a community room, a library, tennis courts, and more. Professional phoros to follow shortly. 40-year certification is ongoing.
| MLS # | A11942181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $818 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 239 |
| Listing Provided By | Principal Realty Inc. | Patricia Orsini |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Pool | Yes |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 4242 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3550 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LAKE EMERALD CONDOMINIUM |
| Listing VS Median (in LAKE EMERALD CONDOMINIUM) | |
Price: $94,900 low | high Med: $178,500 sqft: 920 low | high Med: 920 $ / sqft: $103 low | high Med: $194 On site: 239 low | high Med: 72.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3550 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LAKE EMERALD CONDOMINIUM |
| Listing VS Median (in LAKE EMERALD CONDOMINIUM) | |
Price: $94,900 low | high Med: $178,500 sqft: 920 low | high Med: 920 $ / sqft: $103 low | high Med: $194 On site: 239 low | high Med: 72.5 | |