Welcome to this 2-bedroom, 2-bath condo located on the second floor of a charming three-story building within a well-maintained community of just 76 units. Enjoy peaceful water and garden views throughout the complex, along with access to a community clubhouse and pool-perfect for relaxing or socializing.This pet-friendly community offers open assigned parking plus ample guest parking, making everyday living and entertaining easy. The villas feature newer roofs and the buildings were recently painted, giving the community a fresh, updated feel. Conveniently located within walking distance to A-rated schools and the new CVS on Sample Road, and surrounded by new home construction and the Coral Springs Country Club tower, this location continues to grow in value. The condo is listed As-Is and includes all appliances, newer carpet, and a spacious breakfast bar-perfect for enjoying your morning coffee or adding separation to the living space.A great opportunity for comfortable living or investment in a desirable Coral Springs location.
| MLS # | A11951075 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $614 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 231 |
| Listing Provided By | Armada Real Estate, Inc. | Aaron M Parvey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,030 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 2673 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3625 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | LA PLACIDA SECTION 1 COND |
| Listing VS Median (in LA PLACIDA SECTION 1 COND) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,030 low | high Med: 1,030 $ / sqft: $183 low | high Med: $183 On site: 231 low | high Med: 231 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3625 |
| Subarea | NUS1 North Broward Intracoastal To Us1 (3211 3234) |
| Community Name | LA PLACIDA SECTION 1 COND |
| Listing VS Median (in LA PLACIDA SECTION 1 COND) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,030 low | high Med: 1,030 $ / sqft: $183 low | high Med: $183 On site: 231 low | high Med: 231 | |