Price Reduced ListingWarehouse in Doral at West Dade Business Center. Strategical location, close to 107 and 25 st. The warehouse has two areas (office on the back and open area to use as a warehouse or office and both areas have air conditioning. Being at an industrial park, it offers security as it is a fenced park and it has restricted access after 8:00 pm and during the weekends (gated park, access with code).
| MLS # | A12051649 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| HOA Dues | $331 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 51 |
| Listing Provided By | United Real Estate Miami | Maria T Gallo |
| SQ Feet | 1,574 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 7700 |
| Acreage | 0.04 |
| Lot Features | Industrial Park |
|---|
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 5641 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $670,000 low | high Med: $5,000 sqft: 1,574 low | high Med: 1,721 $ / sqft: $426 low | high Med: $3 On site: 51 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $670,000 low | high Med: $5,000 sqft: 1,574 low | high Med: 1,721 $ / sqft: $426 low | high Med: $3 On site: 51 low | high Med: 32 | |