VACANT RESIDENTIAL BUILDING LOT LOCATED A COUPLE BLOCKS SOUTHWEST OF LAKE AUGUST. LAKE JUNE-IN-WINTER AND LAKE PLACID IS LESS THAN A MILE FROM THE HOMESITE. TWO NEW HOMES HAVE BEEN BUILT ON THE STREET AND POWER IS AVAILABLE TO CONNECT TO. SEWER AND WATER WOULD BE PROVIDED BY WELL AND SEPTIC.
| MLS # | R11158900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 221 |
| Listing Provided By | Reef Real Estate Services LLC | Noah Antaneu Jacobson |
| Zoning | R1A |
|---|---|
| Acreage | 0.22 |
| Lot Features | Corner Lot, City Lot, Rural Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 185.31 |
|---|
| State | FL |
|---|---|
| County | Highlands |
| City | Lake Placid |
| Zip Code | 33852 |
| Area | 5940 Other Florida County |
| Community Name | PLACID LAKES SEC 18 |
| Listing VS Median (in PLACID LAKES SEC 18) | |
Price: $16,000 low | high Med: $0 On site: 221 low | high Med: | |
| State | FL |
|---|---|
| County | Highlands |
| City | Lake Placid |
| Zip Code | 33852 |
| Area | 5940 Other Florida County |
| Community Name | PLACID LAKES SEC 18 |
| Listing VS Median (in PLACID LAKES SEC 18) | |
Price: $16,000 low | high Med: $0 On site: 221 low | high Med: | |