Don't Miss the opportunity to own a very well located farm .
| MLS # | R11023161 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 322 |
| Listing Provided By | Advanced Plus Realty LLC | Goadson Malou Joseph |
| Zoning | AG |
|---|---|
| Water Front | Yes |
| Property View | Other, Water |
| Tax Annual Amount | 2042 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33982 |
| Area | 3625 |
| Subarea | North Broward 441 To Everglades (3611 3642) |
| Community Name | Current Use:ACREAGE NOT CL |
| Listing VS Median (in Current Use:ACREAGE NOT CL) | |
Price: $760,000 low | high Med: $0 On site: 322 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33982 |
| Area | 3625 |
| Subarea | North Broward 441 To Everglades (3611 3642) |
| Community Name | Current Use:ACREAGE NOT CL |
| Listing VS Median (in Current Use:ACREAGE NOT CL) | |
Price: $760,000 low | high Med: $0 On site: 322 low | high Med: | |