Impeccable, cozy, bright unit in ''The Moorings'' a resort style community. NO CARPETS. Birch color wide plank flooring throughout. Impact glass sliding doors and windows. Comfortably appointed. King size bed in main bedrooms and 2 twin beds and computer desk on each other bedroom. 55'' flat TV in living room. 1 parking space in building garage with easy access to the unit. Spectacular clubhouse on the water, business room, fitness room, 2 heated pools, 2 hot tubs. Located minutes to the beach, shopping area, restaurants, Palm Beach Airport, and night life entertainment. The best place where to spend your winter away from the snow and cold weather.
| MLS # | B26009297 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 161 |
| Listing Provided By | Paradise Properties of FL | Randolph R Bianchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | Other, Water |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Detached, Garage, One Space, Garage Door Opener |
| Community Features | Clubhouse, Fitness, Maintained Community, Property Manager On Site, Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 64 |
| Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Community Name | MOORINGS AT LANTANA CONDO |
| Listing VS Median (in MOORINGS AT LANTANA CONDO) | |
Price: $6,600 low | high Med: $327,450 sqft: 1,515 low | high Med: 1,265 $ / sqft: $4 low | high Med: $259 On site: 161 low | high Med: 27.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 64 |
| Subarea | Palm Beach 5600; 5610; 5620; 5630; 5640 |
| Community Name | MOORINGS AT LANTANA CONDO |
| Listing VS Median (in MOORINGS AT LANTANA CONDO) | |
Price: $6,600 low | high Med: $327,450 sqft: 1,515 low | high Med: 1,265 $ / sqft: $4 low | high Med: $259 On site: 161 low | high Med: 27.5 | |