Two bedroom/two bath spacious situated on the first floor of a charming, small building along the scenic Tatum Waterway in Miami Beach, directly across from Crespi Park. New flooring, kitchen cabinets and unit freshly painted. Square footage is approximate. Laundry facility on premise, street parking available for residents.
| MLS # | A12048405 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1956 |
| Days On Site | 66 |
| Listing Provided By | The Keyes Company | Maria E Carrillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BISCAYNE BCH SUB |
| Listing VS Median (in BISCAYNE BCH SUB) | |
Price: $2,400 low | high Med: $2,450 sqft: 1,100 low | high Med: 2,011 $ / sqft: $2 low | high Med: $2 On site: 66 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BISCAYNE BCH SUB |
| Listing VS Median (in BISCAYNE BCH SUB) | |
Price: $2,400 low | high Med: $2,450 sqft: 1,100 low | high Med: 2,011 $ / sqft: $2 low | high Med: $2 On site: 66 low | high Med: 43 | |