Great Condo Hotel 2 beds 2 baths bright apartment offering 2 balconies, offers a great Ocean View from the Livingroom and master bedroom. With balconies from the Master Bedroom & Livingroom, where also can appreciate Bay view, partial skyline, Sunsets views & full mom depending the time of the year. Available immediately for a minimum of 3 months in summer season and/or yearly, 2 months 10K/M and just 1 month in June &/or July 12k/M +500fee. Available in winter season starting in November for a minimum of 4 months offered at 15k/M. Apartment offers brand new electric blinds blackouts & shades in all rooms. Second bedroom offers 2 queen beds, queen size sofa bed in the living & a king size master bedroom. Please inquiry on specific term rentals and we can quote you pricing.
| MLS # | A12002509 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 135 |
| Listing Provided By | Charles Rutenberg Realty FTL | Maria Fernanda Martino PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 15 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | CENTRAL CARILLON BEACH CO |
| Listing VS Median (in CENTRAL CARILLON BEACH CO) | |
Price: $8,000 low | high Med: $13,000 sqft: 1,048 low | high Med: 1,142 $ / sqft: $8 low | high Med: $11 On site: 135 low | high Med: 440.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | CENTRAL CARILLON BEACH CO |
| Listing VS Median (in CENTRAL CARILLON BEACH CO) | |
Price: $8,000 low | high Med: $13,000 sqft: 1,048 low | high Med: 1,142 $ / sqft: $8 low | high Med: $11 On site: 135 low | high Med: 440.5 | |