Corner duplex unit - Entrance at 5425.This 2-bedroom, 1-bathroom unit features an enclosed patio, an outdoor patio, central A/C, spacious living and dining areas, a kitchen with a pantry, and a separate laundry room. Conveniently located near Sunrise Blvd., major shopping centers, and other amenities.Quick approval!Move-in requirements: First month's rent, $3000 for security deposit, and a $75 application fee per adult.Applicants must provide proof of income and their last three (3) pay stubs. Household income should be approximately three (3) times the monthly rent.
| MLS # | A12043783 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1970 |
| Days On Site | 76 |
| Listing Provided By | New Capital Realty | Monica Posin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Community Name | SUNSHINE VILLAS |
| Listing VS Median (in SUNSHINE VILLAS) | |
Price: $2,000 low | high Med: $2,200 sqft: 900 low | high Med: 1,942 $ / sqft: $2 low | high Med: $1 On site: 76 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Community Name | SUNSHINE VILLAS |
| Listing VS Median (in SUNSHINE VILLAS) | |
Price: $2,000 low | high Med: $2,200 sqft: 900 low | high Med: 1,942 $ / sqft: $2 low | high Med: $1 On site: 76 low | high Med: 6 | |