** AVAILABLE 11/1/2026 ***SPECTACULAR WATER AND CITY VIEWS FROM THIS WELL FURNISHED AND LARGE ONE BED, 1.5 BATHS, CERAMIC FLOORS, TOTALLY REMODELED, LARGE BALCONY, FULL SERVICE OCEANFRONT BUILDING, POOL, JACUZZI, TENNIS, GYM, BEAUTY SALON, CLEANERS, MINI-MARKET RESTAURANT, 24 HRS SECURITY AND COVER PARKING, ELECTRIC AND CABLE INCLUDED. EASY TO SHOW!!!
| MLS # | A11619296 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1967 |
| Days On Site | 768 |
| Listing Provided By | SunCoast Beach Rlty Inc. | Jorge A De Los Rios |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 16 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | THE CARRIAGE HOUSE CONDO |
| Listing VS Median (in THE CARRIAGE HOUSE CONDO) | |
Price: $3,500 low | high Med: $320,000 sqft: 980 low | high Med: 570 $ / sqft: $4 low | high Med: $561 On site: 768 low | high Med: 864 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | THE CARRIAGE HOUSE CONDO |
| Listing VS Median (in THE CARRIAGE HOUSE CONDO) | |
Price: $3,500 low | high Med: $320,000 sqft: 980 low | high Med: 570 $ / sqft: $4 low | high Med: $561 On site: 768 low | high Med: 864 | |