Experience breathtaking panoramic water views and stunning sunsets from this exceptional 16Th-floor unit nestled in Hallandale beach.2-bedrooms & 2 bathrooms condo features tranquil water views to enjoy the boats passing by and the most amazing sunsets. Updated kitchen and bathrooms, Spacious and full of natural light. Impact windows open up to a generous balcony to enjoy the amazing views. The community offers boat dock for rent, exercise area, covered parking, and more. Located minutes from large retails stores, prime restaurants, Gulfstream Park, The Aventura Mall. Close to two major international airports and walking distance from the beach.
| MLS # | A12078459 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 10 |
| Listing Provided By | Smart Luxe | Ricardo Tworkowski Jr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Garage | 1 |
| Story(s) | 16 |
| Zoning | RM-18 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Guest, One Space |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3112 |
| Community Name | GOLDEN HORN SOUTH CONDO |
| Listing VS Median (in GOLDEN HORN SOUTH CONDO) | |
Price: $1,950 low | high Med: $232,450 sqft: 1,265 low | high Med: 1,009 $ / sqft: $2 low | high Med: $236 On site: 10 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3112 |
| Community Name | GOLDEN HORN SOUTH CONDO |
| Listing VS Median (in GOLDEN HORN SOUTH CONDO) | |
Price: $1,950 low | high Med: $232,450 sqft: 1,265 low | high Med: 1,009 $ / sqft: $2 low | high Med: $236 On site: 10 low | high Med: 75.5 | |