Amazing renovated spacious condo featuring 1 bedroom and 1 bathrooms. Located directly across from the beautiful Sunny Isles beaches and just minutes away from restaurants, supermarkets, pharmacies, and popular destinations such as Bal Harbour Shops, Aventura Mall, and Oleta River State Park, perfect for biking, kayaking, or canoeing. The apartment is move-in ready and offers stunning water views and breathtaking sunsets from the private balcony. The building features a state-of-the-art gym and a beautiful bayfront pool. Easy to show. Please call me. Dock available for boats.
| MLS # | A11998513 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1965 |
| Days On Site | 148 |
| Listing Provided By | Julie’s International Realty | Julissa Fuertes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 705 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 16 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | COASTAL TOWERS CONDO |
| Listing VS Median (in COASTAL TOWERS CONDO) | |
Price: $1,800 low | high Med: $3,500 sqft: 705 low | high Med: 908 $ / sqft: $3 low | high Med: $4 On site: 148 low | high Med: 170 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | COASTAL TOWERS CONDO |
| Listing VS Median (in COASTAL TOWERS CONDO) | |
Price: $1,800 low | high Med: $3,500 sqft: 705 low | high Med: 908 $ / sqft: $3 low | high Med: $4 On site: 148 low | high Med: 170 | |