beautiful, centrally located, full size washer and dryer, fast association approval! Ready to move in call now to schedule a showing!
| MLS # | A12077912 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 14 |
| Listing Provided By | Blue Star Realty Services | Dianelys Chirino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 910 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM-20 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3623 |
| Community Name | CRESCENT COVE CONDO |
| Listing VS Median (in CRESCENT COVE CONDO) | |
Price: $1,850 low | high Med: $1,750 sqft: 910 low | high Med: 720 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3623 |
| Community Name | CRESCENT COVE CONDO |
| Listing VS Median (in CRESCENT COVE CONDO) | |
Price: $1,850 low | high Med: $1,750 sqft: 910 low | high Med: 720 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 9 | |