Location - Location! Beautiful 2 bedroom, 2 bath at The Aston, located on historic tree-lined Coral Way. Enjoy amazing skyline views of Coral Gables, Coconut Grove, and downtown from your balcony and every window with views of the blue waters of the Bay! The unit is bright and light, split bedroom plan. Included are 2 assigned covered parking spaces. Full-service amenity building includes 24 hr. security, attended lobby, management company on-site, gym, pool. Walking distance to many of Miracle Mile's businesses and restaurants. Nicely located to downtown, Brickell, Coconut Grove, and UM. An absolutely ideal location! AVAILABLE JULY 1.
| MLS # | A11995088 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2003 |
| Days On Site | 147 |
| Listing Provided By | Coldwell Banker Realty | Michael Elbilia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 16 |
| Zoning | 6100 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Two Spaces |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 41 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $3,300 low | high Med: $3,200 sqft: 1,107 low | high Med: 1,052 $ / sqft: $3 low | high Med: $3 On site: 147 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 41 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $3,300 low | high Med: $3,200 sqft: 1,107 low | high Med: 1,052 $ / sqft: $3 low | high Med: $3 On site: 147 low | high Med: 64 | |